Size Chart
Size | Length | Chest | Shoulder | Sleeve |
---|---|---|---|---|
M | 64.5 | 106 | 43.3 | 63 |
L | 66.5 | 110 | 44.5 | 64.5 |
XL | 68.5 | 114 | 45.7 | 66 |
2XL | 70.5 | 118 | 46 | 67.5 |
3XL | 72.5 | 122 | 48.1 | 68.5 |
4XL | 73.5 | 126 | 49.3 | 69 |
5XL | 74.5 | 130 | 50.5 | 70 |
Size Recommendation
Size | Height (cm) | Weight (kg) |
---|---|---|
M | 165-170 | 57-65 |
L | 170-175 | 65-72 |
XL | 175-180 | 72-80 |
2XL | 180-185 | 80-90 |
3XL | 185-190 | 90-100 |
4XL | 185-190 | 100-110 |
5XL | 190-195 | 110-120 |
Note: All measurements are handmade, there might be a 1-3CM difference due to manual measurement.
Material: Polyester
Length: Regular
Details: Zipper
Pattern: Embroidered
Sheer: No
Fabric: Non-Stretch
Collar Style: Baseball Collar
Type: Jacket
Season: All
Operation Instruction: Machine wash or professional dry clean
Style: Sports
Fit Type: Regular
Composition: 100% Polyester
Weaving Method: Woven
Reviews
There are no reviews yet.