Size Chart
US Size | EU Size | Inner Length (mm) |
5.5 | 37 | 248 |
6 | 38 | 253 |
6.5 | 39 | 258 |
7 | 40 | 263 |
7.5 | 41 | 268 |
8.5 | 42 | 273 |
9.5 | 43 | 278 |
10 | 44 | 283 |
11 | 45 | 288 |
12 | 46 | 293 |
12.5 | 47 | 298 |
13 | 48 | 303 |
Color:
Multicolor
Functional Type:
Breathable, Anti-Slip, Anti-Smash, Puncture-Proof
Upper Material:
Fabric
Outsole Material:
Rubber
Insole Material:
Fabric
Size Fit:
True To Size
Reviews
There are no reviews yet.