| Label Size | US | Foot length | Shoe inner length |
| 35 | 5 | 8.7 | 8.9 |
| 36 | 5.5 | 8.9 | 9.1 |
| 37 | 6 | 9.1 | 9.3 |
| 38 | 6.5 | 9.3 | 9.5 |
| 39 | 7.5 | 9.7 | 9.9 |
| 40 | 8 | 9.9 | 10 |
| 41 | 9 | 10 | 10.2 |
| 42 | 9.5 | 10.2 | 10.4 |
| 43 | 10.5 | 10.6 | 10.8 |
| 44 | 11 | 10.8 | 11 |
| 45 | 11.5 | 11 | 11.2 |
| 46 | 12 | 11.2 | 11.4 |





Browse
Contact UsEmail: [email protected]
Address: 204 Ramapo Valley Rd Oakland NJ 07436 United States
✶ Protection | Comfort | Durability | Breathable ✶
Men's Vintage Brown Brogue Shoes – Chunky Sole Faux Leather Oxfords for Casual & Formal Wear
$61.99
Women's Winter Short Boots – Warm, Thermal Insulated Snow Shoes – Cozy and Stylish Outdoor Footwear for Cold Weather
$47.99
$41.99 – $43.99Price range: $41.99 through $43.99
Worldwide shipping on all orders
| Label Size | US | Foot length | Shoe inner length |
| 35 | 5 | 8.7 | 8.9 |
| 36 | 5.5 | 8.9 | 9.1 |
| 37 | 6 | 9.1 | 9.3 |
| 38 | 6.5 | 9.3 | 9.5 |
| 39 | 7.5 | 9.7 | 9.9 |
| 40 | 8 | 9.9 | 10 |
| 41 | 9 | 10 | 10.2 |
| 42 | 9.5 | 10.2 | 10.4 |
| 43 | 10.5 | 10.6 | 10.8 |
| 44 | 11 | 10.8 | 11 |
| 45 | 11.5 | 11 | 11.2 |
| 46 | 12 | 11.2 | 11.4 |





| Size: No selection | 5, 5.5, 6, 6.5, 7.5, 8, 9, 9.5, 10.5, 11, 11.5, 12 |
|---|---|
| Color: No selection | Red, Grey, Black, Black 1, Red 1, Grey 1 |
Only logged in customers who have purchased this product may leave a review.
On all orders.
30 days money back guarantee
Paypal for now

Reviews
There are no reviews yet.