Label Size | US | Foot length (in) | Shoe inner length (in) |
36 | 5.5 | 8.9 | 8.9 |
37 | 6 | 9.1 | 9.1 |
38 | 6.5 | 9.3 | 9.3 |
39 | 7 | 9.5 | 9.5 |
40 | 7.5 | 9.7 | 9.7 |
41 | 8 | 9.9 | 9.9 |
42 | 9 | 10 | 10.1 |
43 | 9.5 | 10.2 | 10.3 |
44 | 10 | 10.4 | 10.5 |
45 | 10.5 | 10.6 | 10.7 |
46 | 11 | 10.8 | 10.9 |
Details:
Pattern: Geometric
Toe Style: Round toe
Printing Type: No Printing
Upper Material: Fabric
Inner Material: Fabric
Insole Material: Fabric
Sole Material: Rubber
Reviews
There are no reviews yet.